VENUES | DIARY | VIDEOS |
STYLES | LINKS | ABOUT |
BEFORE VENTURING OUT, PLEASE DO TRY TO VERIFY EVENT STATUS & THEIR COVID RULES |
updated
@22:30 Fri 20-May'22
🄷 🄴 🄻 🄿 / 🄲 🄾 🄽 🅃 🄰 🄲 🅃 HERE
| |
|
| ||||
Sat 21stMay ROCK AROUND THE DOCK [7:30~11:45] Park Pavilion, Harwich CO12 3NS Blazin Aces + Vinyl-DJ Lewis Sarson-Pocock adv tkts £8 via RockAroundTheDock.co.uk [PAYPAL] or £10 otd ; info Rachel 07552 307685 / Tina 07940 290294 NXT 3.9 {Heartbeats} 22.10 {Roosters} « both @ Railway Club | ||||
Sat 21stMay HIAM 50/50 eve [7:30~10:30,D.O.7] HIAM S&S Club CB7 4UU David Ingley plays 50/50 B&L/Seq mbrs £6.50, else £8 ; bar & raffle ~ see HIAM.org.uk NXT 28.5 18+25.6 16+23.7 20+27.8 ➕ Sun. teadances 5.6 3.7 7.8 4.9 2.10 6.11 4.12 | ||||
Sat 21stMay JIVEBUNNIES Drill House Boogie [7:30~11] Drill Hall, Gt Yarmouth NR30 2LZ Devils Cut Combo & DJ The Muffinman playing 40's swing, 50's RnB & more £16 ~ bar, BYO nibbles see Jivebunnies.com & FLYER info: Nigel & Gill on 07986 011863 / 07903 556615 {advance payment possible via bank transfer} | ||||
Sat 21stMay Sugar Town Strut [8~12] Risby VH IP28 6RT Laura B & her band + Swing DJ Paul playing 40s/50s R&B, Swing & Jazz Adv tkts £14 from 01763 242949 [£15 otd (was £18)] for more info see GetInTheSwing.com no bar, soft drinks included, otherwise BYO NXT 22.10 | ||||
Sat 21stMay Sara White's BLUES freestyle [8~1] Buckden VH PE19 5UY £12 otd ; no bar, BYO drinks & receptacle evidence of negative LFT on day reqd ~ see BluesNites.co.uk NXT 18.6 20.8 17.9 15.10 19.11 17.12 | ||||
Sun 22ndMay BLUE MAGIC freestyle [2:30~6:30] Newmarket Memorial Hall CB8 8JP organiser BluestBlues.co.uk ~ see ƒ £10 adv ['til Fri.] ~ see FB to confirm/pay ~ inc tea/coffee/water/some snacks {BYO nibbles} [£12 otd] carpark adjacent pls do LFT 24-hrs before, masks optnl ~ pls read our COVID policy NXT 19.6 24.7 21.8 18.9 23.10 20.11 18.12 | ||||
Sun 22ndMay TANGONORFOLK teadance [4~8] Diamond Centre, Norwich NR7 8TR £8 inc tea/coffee/water + cakes/snacks ~ BYO drinks for details, bkgs & COVID rules, see TangoNorfolk.com NXT 17.7 25.9 | ||||
Sun 22ndMay SWINGMABOB teadance [3~6] Wreningham VH NR16 1AN Hoggy's Jump Blues Band + DJ Bemoozed £10 otd inc tea/coffee ; bar available an afternoon of up tempo Blues, RnB and Swing ~ see ƒ | ||||
Sun 22ndMay ROCKING FOXES RnR [2:30~5:30] Bunwell VH NR16 1SW Shane {solo ~ without the Korrados} £8 adv, £10 otd ~ inc refreshments/afternoon tea book tkts via RockingFoxes.co.uk ![]() NXT 19.6 17.7 25.9 23.10 20.11 18.12 | ||||
Sat 28thMay HIAM 50/50 eve [7:30~10:30,D.O.7] HIAM S&S Club CB7 4UU artist T.B.A. plays 50/50 B&L/Seq mbrs £6.50, else £8 ; bar & raffle ~ see HIAM.org.uk NXT 18.6 25.6 16+23.7 20+27.8 ➕ Sun. teadances 5.6 3.7 7.8 4.9 2.10 6.11 4.12 | ||||
Sat 28thMay NINE LIVES RnR [7~late] Chelmsford Social Club CM2 6JG Memphis Lee & the Creepers & DJ Danny Brown ~ see ƒς NXT 25.6 27.8 24.9 29.10 19.11 17.12 | ||||
Sat 28thMay FATS CITY RnR hop [7~11:45] Budworth Hall, Ongar CM5 9JG DJs host Dinger + guest £7 ~ no bar, free tea/coffee ~ BYO mugs/glasses see ƒς ~ info: Dinger 07766 626480 NXT 25.6 30.7 20.8 24.9 26.11 17.12 ➕ Sun. afternoons 5.6 3.7 7.8 4.9 2.10 6.11 4.12 | ||||
Sat 28thMay SIMPLY-BALLROOM [7:30~10:30] Writtle Christian Centre, Chelmsford CM1 3EN Social ~ 50/50 Ball/Latin & Sequence with hosts Selva & Margaret ~ 07951 131021/01245 460031 £8 in adv ~ BYO refreshments see Simply-Ballroom.co.uk NXT 25.6 23.7 30.7(*) 27.8 24.9 22.10 26.11 ➕ SJP-School sessions 11.6 9.7 13.8 10.9 8.10 12.11 | ||||
Sun 29thMay JARDINS band afternoon [2~6] East Street, Braintree CM7 3JJ Rockhouse + DJ Radar ~ £5 ~ see ƒ NXT 3.7 7.8 25.9 30.10 27.11 | ||||
Sun 29thMay Sara White's BLUES EMOTION [6:30~9:30] Dry Drayton VH CB23 8BS £10 inc tea/coffee ~ see BluesNites.co.uk this evening one preceded by workshop 2~5:30 NXT 26.6 24.7 21.8 18.9 16.10 13.11 | ||||
Sun 29thMay HELMINGHAM Spring Plant Fair Helmingham Park, Stowmarket IP14 6EF incl. DJ Big John's Special of ChocksAwayForDancing.com entertaining outdoors £8 [U16's free] ~ info / bkg via helmingham.com NXT 7.8 18.9 | ||||
| ||||
Fri 3rdJun ADHOC Jubilee Milonga [8~10:30] St Mary Magdelene CH, Norwich NR3 4TF DJ t.b.a. playing mainly traditional music ~ £6 inc tea/coffee {BYO nibbles} — for info & COVID rules, see » TangoAdhoc.co.uk & ƒ NXT 1.7 5.8 2.9 7.10 4.11 2.12 | ||||
Fri 3rdJun RHYTHM JOINT [7:30~11:30] Exning Rd Club, Newmarket CB8 0AB res. swing DJ Paul ~ see » GetInTheSwing.com £8 otd — bar, free carpark, large wood floor info ~ Paul & Debbie 01763 242949 usually 1st Friday of mth — NXT 1.7 5.8 2.9 7.10 4.11 2.12 | ||||
Sun 5thJun HIAM teadance [2~5] HIAM S&S Club CB7 4UU Richard Keeling plays 50/50 B&L/Seq mbrs £5.50, else £7 inc. tea/coffee/biscuits Charity dance i.a.o Emmaus Community for Homeless ~ see HIAM.org.uk NXT 3.7 7.8 4.9 2.10 6.11 4.12 ➕ Sat-eves 18.6 25.6 16+23.7 20+27.8 17+24.9 15+22.10 | ||||
Sun 5thJun FATS CITY RnR hop [2~5:30] Budworth Hall, Ongar CM5 9JG DJ host Dinger £6 ~ no bar, free tea/coffee ~ BYO mugs/glasses see ƒς ~ info: Dinger 07766 626480 NXT 3.7 7.8 4.9 2.10 6.11 4.12 ➕ Sat. eves 25.6 30.7 20.8 24.9 26.11 17.12 | ||||
Sun 5thJun ROCKING FOXES RnR hop [2~5] Occold VH IP23 7PN DJ Crazy Nadge ~ £6 inc refreshments/cake see RockingFoxes.co.uk ![]() NXT 3.7 11.9 9.10 6.11 4.12 | ||||
Fri 10thJun BURYTANGO milonga [8~11:30] Hunter Club, BSE IP33 3PH DJ Graham Harrad £8 ~ no need to book, no partner reqd ~ see BuryTango.co.uk & ƒ dress for ventilated venue NXT 23.9 11.11 ➕ Market-X Sun T-dances 4:30~8 17.7 16.10 18.12 | ||||
Fri 10thJun ROCK-OLA RnR Club [7:30~11:30] Canvey Paddocks SS8 0JA Lucas & the Dynamos + DJ Rockin' Ralph organiser ƒ ~ info 07398 061220 Adults £10, U16's £1 ~ no admission after 10 usually 2nd Fri. of mth NXT 15.7 12.8 16.9 14.10 11.11 16.12 | ||||
Fri 10th & Sat 11thJune Hardwick Weekender Topcroft Social Club, Bungay NR35 2BJ 10 DJs playing vinyl-only + on Sat. 2 sets from Austin Beats iao Topcroft Recreation Ground {charity #304095} cheap bar, stalls, camping ~ see ƒ | ||||
Sat 11thJun SIMPLY-BALLROOM [7:30~10:30] St John Payne School, Chelmsford CM1 4BS Social ~ Ball/Latin & some popular Sequence with hosts Selva & Margaret ~ 07951 131021/01245 460031 £8 in adv ~ BYO refreshments see Simply-Ballroom.co.uk NXT 9.7 13.8 10.9 8.10 12.11 ➕ Writtle sessions 25.6 23.7 30.7(*) 27.8 24.9 22.10 26.11 | ||||
Sat 11thJun STRATFORD STOMP [7:30~12] Institute Hall, Stratford St. Mary CM7 9AA DJs Texas Tommy & Vintage Rob playing 40s∼50s Jump Jive & Swing £6 otd ~ inc tea coffee donuts ; BYO drinks/snacks free parking ; info 01986 798965 — see FLYER | ||||
Sat 11thJun RED HOT & ROCKIN [7:30~11:30] Howard Hall Masonic Centre, Braintree CM7 9AA DJ Nigel ‘Domino’ Babb £6 otd or adv via 07947 587312 or PAYPAL [rockinmandl@hotmail.com friends/family option] new venue ~ just along from Arts Centre NXT 16.7 | ||||
Sat 11thJun East Point Teds Club [7~late] Lowestoft F.C. NR32 2PA The Runawayz + DJ Crazy Leg Lew £10 otd ~ see ƒ NXT 6.8 3.9 22.10 5.11 10.12 | ||||
Sat 11thJun HIAM Rock'n'Roll [D.O.7] HIAM S&S Club CB7 4UU Peter Gill & the Good Time Charlies + DJ support mbrs £7.50, else £9 ; bar avail info : Mike on 01638 601085, see HIAM.org.uk NXT 9.7 13.8 10.9 | ||||
Thu 16thJun SUFFOLKTANGO Milonga [7:30~10:30] Martlesham Community Hall IP12 4PB singer Oscar Acebras & Tango Innominado with DJ Paul Duell playing mainly traditional, with a tanda or two of more modern tango music ~ £7 [cash/card] light refreshments (BYOB) & nibbles thru' evening — for info & COVID rules, see » SuffolkTango.org.uk & ƒ | ||||
Fri 17thJun TANGONORFOLK milonga [7:30~11] Diamond Centre, Norwich NR7 8TR £8 inc tea/coffee/water + cakes/snacks ~ BYO drinks for details, bkgs & COVID rules, see TangoNorfolk.com | ||||
Fri 17thJun HOT CLUB Norwich [7:30~11] Reindeer pub, Norwich NR2 4AY DJs Andy AV8, Lara & The Mailman ~ alliance of vintage music for dancing FREE ADMISSION ~ see ƒ NXT 1.7 12.8 2.9 7.10 4.11 2.12 | ||||
Sat 18thJun SANDLANDS RnR [7:30~11,D.O.7] Riverside Centre, SSA IP17 1LL Whiskey Jean & the Chasers + res DJ Howlin Howie £10 adv [£12 otd] via Mark 07788 961838 NXT 16.7 14.8 10.9 8.10 19.11 3.12 | ||||
Sat 18thJun HIAM 50/50 eve [7:30~10:30,D.O.7] HIAM S&S Club CB7 4UU Annie Threadkell plays 50/50 B&L/Seq mbrs £6.50, else £8 ; bar & raffle ~ see HIAM.org.uk NXT 25.6 16+23.7 20+27.8 17+24/9 ➕ Sun. teadances 3.7 7.8 4.9 2.10 6.11 4.12 | ||||
Sat 18thJun MrDickiebows Hop [7:30~11:30] Sacred Heart Primary School, Swaffham PE37 7HL 40s & 50s Rock'n'Roll £7 inc. tea, coffee, soft-drinks ~ BYO drinks/nibbles ~ see FLYER info 07944 849498 or hillbillyjive@outloook.com | ||||
Sat 18thJun Sara White's BLUES freestyle [8~1] Buckden VH PE19 5UY £12 otd ; no bar, BYO drinks & receptacle evidence of negative LFT on day reqd ~ see BluesNites.co.uk NXT 20.8 17.9 15.10 19.11 17.12 | ||||
Sun 19thJun BLUE MAGIC freestyle [2:30~6:30] Newmarket Memorial Hall CB8 8JP organiser BluestBlues.co.uk ~ see ƒ £10 adv ['til Fri.] ~ see FB to confirm/pay ~ inc tea/coffee/water/some snacks {BYO nibbles} [£12 otd] carpark adjacent pls do LFT 24-hrs before, masks optnl ~ pls read our COVID policy NXT 24.7 21.8 18.9 23.10 20.11 18.12 | ||||
Sun 19thJun ROCKING FOXES RnR [2:30~5:30] Bunwell VH NR16 1SW DJ-duo Two Tons of Rock ~ see PHOTO £8 adv, £10 otd ~ inc refreshments/afternoon tea book tkts via RockingFoxes.co.uk ![]() NXT 17.7 25.9 23.10 20.11 18.12 | ||||
Sat 25thJun SIMPLY-BALLROOM [7:30~10:30] Writtle Christian Centre, Chelmsford CM1 3EN Social ~ 50/50 Ball/Latin & Sequence with hosts Selva & Margaret ~ 07951 131021/01245 460031 £8 in adv ~ BYO refreshments see Simply-Ballroom.co.uk NXT 23.7 30.7(*) 27.8 24.9 22.10 26.11 ➕ SJP-School sessions 9.7 13.8 10.9 8.10 12.11 | ||||
Sat 25thJun HIAM 50/50 eve [7:30~10:30,D.O.7] HIAM S&S Club CB7 4UU artist T.B.A. plays 50/50 B&L/Seq mbrs £6.50, else £8 ; bar & raffle ~ see HIAM.org.uk NXT 16.7 23.7 20+27.8 17+24.9 15+22.10 19+26.11 ➕ Sun. teadances 7.8 4.9 2.10 6.11 4.12 | ||||
Sat 25thJun FOXYROCK RnR bandnight [8~late] Mistley VH CO11 1HS Memphis Cruisers + DJ Crazy Nadge £7 mbrs, else £10 ~ see foxyrock.co.uk NXT 23.7 band 17.9 15.10 12.11 | ||||
Sat 25thJun NINE LIVES RnR [7~late] Chelmsford Social Club CM2 6JG DJ Alison Bruce ~ see ƒς NXT 27.8 24.9 29.10 19.11 17.12 | ||||
Sat 25thJun FATS CITY RnR hop [7~11:45] Budworth Hall, Ongar CM5 9JG DJs host Dinger + guest £7 ~ no bar, free tea/coffee ~ BYO mugs/glasses see ƒς ~ info: Dinger 07766 626480 NXT 30.7 20.8 24.9 26.11 17.12 ➕ Sun. afternoons 3.7 7.8 4.9 2.10 6.11 4.12 | ||||
Sat 25thJun RED FEATHER CLUB [7:30~11:30] Horham, Denham IP21 5DG Devil's Cut Combo + DJs Andy ‘AV8’ Garner & Flim Boy bar & sprung wooden floor — info Andy 07788 966640 FOLLOWED SUNDAY 26th BY 'AMERICANA' DAY with music, stalls, vintage vehicles & motor bikes ~ free Sunday admission NXT 24.9 | ||||
Sun 26thMay Sara White's BLUES EMOTION [2~6:30] Dry Drayton VH CB23 8BS £10 inc tea/coffee ~ see BluesNites.co.uk NXT 24.7 21.8 18.9 16.10 13.11 | ||||
| ||||
Fri 1stJul ADHOC Milonga [8~10:30] St Mary Magdelene CH, Norwich NR3 4TF DJ t.b.a. playing mainly traditional music ~ £8 inc tea/coffee {BYO nibbles} — for info & COVID rules, see » TangoAdhoc.co.uk & ƒ NXT 5.8 2.9 7.10 4.11 2.12 | ||||
Fri 1stJul HOT CLUB Norwich [7:30~11] Reindeer pub, Norwich NR2 4AY DJs Andy AV8, Lara & The Mailman ~ alliance of vintage music for dancing FREE ADMISSION ~ see ƒ NXT 12.8 2.9 7.10 4.11 2.12 | ||||
Fri 1stJul RHYTHM JOINT [7:30~11:30] Exning Rd Club, Newmarket CB8 0AB res. swing DJ Paul ~ see » GetInTheSwing.com £8 otd — bar, free carpark, large wood floor info ~ Paul & Debbie 01763 242949 usually 1st Friday of mth — NXT 5.8 2.9 7.10 4.11 2.12 | ||||
Sat 2ndJul “Simply Swing” Double-DJ night [7~11:30] Clopton VH {nr Woodbridge} IP13 6QN host DJ Simply Swing + guest DJ Texas Tommy playing your favourite ~ Swing, Jive, R&B, early RnR, Balboa & Strolls tea/coffee provided, BYO drinks/nibbles tkts £8 — contact Nigel Woodhouse 07501 768933 [was originally band-night with Juke Joint Jump] NXT 31.7 | ||||
Sun 3rdJul JARDINS Let's Rock [2~6] East Street, Braintree CM7 3JJ Julie Jive & the Big Shots + DJ Radar see ƒ ~ £5; stalls present NXT 7.8 25.9 30.10 27.11 | ||||
Sun 3rdJul HIAM teadance [2~5] HIAM S&S Club CB7 4UU David Last plays 50/50 B&L/Seq mbrs £5.50, else £7 inc. tea/coffee/biscuits ~ see HIAM.org.uk NXT 7.8 7.8 4.9 2.10 6.11 4.12 ➕ Sat-eves 16.7 23.7 20+27.8 17+24.9 15+22.10 19+26.11 17.12 | ||||
Sun 3rdJul FATS CITY RnR hop [2~5:30] Budworth Hall, Ongar CM5 9JG DJ host Dinger £6 ~ no bar, free tea/coffee ~ BYO mugs/glasses see ƒς ~ info: Dinger 07766 626480 NXT 7.8 4.9 2.10 6.11 4.12 ➕ Sat. eves 30.7 20.8 24.9 26.11 17.12 | ||||
Sun 3rdJul ROCKING FOXES RnR hop [2~5] Occold VH IP23 7PN DJ Crazy Nadge ~ £6 inc refreshments/cake see RockingFoxes.co.uk ![]() NXT 11.9 9.10 6.11 4.12 | ||||
Sat 9thJul HIAM Rock'n'Roll [D.O.7] HIAM S&S Club CB7 4UU Rockin' the Joint + DJ support mbrs £7.50, else £9 ; bar avail info : Mike on 01638 601085, see HIAM.org.uk NXT 13.8 10.9 | ||||
Sat 9thJul SIMPLY-BALLROOM [7:30~10:30] St John Payne School, Chelmsford CM1 4BS Social ~ Ball/Latin & some popular Sequence with hosts Selva & Margaret ~ 07951 131021/01245 460031 £8 in adv ~ BYO refreshments see Simply-Ballroom.co.uk NXT 13.8 10.9 8.10 12.11 ➕ Writtle sessions 23.7 30.7(*) 27.8 24.9 22.10 26.11 | ||||
Sun 10thJul WRENTHAM 45s teadance [2~5:30] Wrentham VH NR34 7HJ DJs 3 Bits of Rhythm + Texas Tommy + Vintage Rob — £6 inc tea/coffee/cakes BYO ~ afternoon of 40´s Swing & 50´s R&B NXT 4.9 13.11 18.12 | ||||
Fri 15thJul ROCK-OLA RnR Club [7:30~11:30] Canvey Paddocks SS8 0JA The Roosters + DJ Rockin' Ralph organiser ƒ ~ info 07398 061220 Adults £10, U16's £1 ~ no admission after 10 usually 2nd Fri. of mth {this being 3rd} NXT 12.8 16.9 14.10 11.11 16.12 | ||||
Sat 16thJul HIAM 50/50 eve [7:30~10:30,D.O.7] HIAM S&S Club CB7 4UU artist T.B.A. plays 50/50 B&L/Seq mbrs £6.50, else £8 ; bar & raffle ~ see HIAM.org.uk NXT 23.7 20+27.8 17+24.9 15+22.10 19+26.11 17.12 ➕ Sun. teadances 7.8 4.9 2.10 6.11 4.12 | ||||
Sat 16thJul RED HOT & ROCKIN RnR [7:30~11:30] Howard Hall Masonic Centre, Braintree CM7 9AA DJs Jimmy & George Guntrip £6 otd or adv via 07947 587312 or PAYPAL [rockinmandl@hotmail.com friends/family option] | ||||
Sat 16thJul SANDLANDS RnR [7:30~11,D.O.7] Riverside Centre, SSA IP17 1LL Rock House + res DJ Howlin Howie £10 adv [£12 otd] via Mark 07788 961838 NXT 14.8 10.9 8.10 19.11 3.12 | ||||
Sun 17thJul BURYTANGO teadance [4~8] Market Cross, BSE IP33 1BT more details t.b.a ~ see BuryTango.co.uk NXT 16.10 18.12 ➕ Hunter eve milongas 23.9 11.11 | ||||
Sun 17thJul TANGONORFOLK teadance [4~8] Diamond Centre, Norwich NR7 8TR £8 inc tea/coffee/water + cakes/snacks ~ BYO drinks for details, bkgs & COVID rules, see TangoNorfolk.com NXT 25.9 | ||||
Sun 17thJul ROCKING FOXES RnR [2:30~5:30] Bunwell VH NR16 1SW band Blackjack 59 £8 adv, £10 otd ~ inc refreshments/afternoon tea book tkts via RockingFoxes.co.uk ![]() NXT 25.9 23.10 20.11 18.12 | ||||
Sat 23rdJul HIAM 50/50 eve [7:30~10:30,D.O.7] HIAM S&S Club CB7 4UU David Ingley plays 50/50 B&L/Seq mbrs £6.50, else £8 ; bar & raffle ~ see HIAM.org.uk NXT 20.8 27.8 17+24.9 15+22.10 19+26.11 17.12 ➕ Sun. teadances 7.8 4.9 2.10 6.11 4.12 | ||||
Sat 23rdJul SIMPLY-BALLROOM [7:30~10:30] Writtle Christian Centre, Chelmsford CM1 3EN Social ~ 50/50 Ball/Latin & Sequence with hosts Selva & Margaret ~ 07951 131021/01245 460031 £8 in adv ~ BYO refreshments see Simply-Ballroom.co.uk NXT 30.7(*) 27.8 24.9 22.10 26.11 ➕ SJP-School sessions 13.8 10.9 8.10 12.11 | ||||
Sat 23rdJul FOXYROCK RnR bandnight [8~late] Mistley VH CO11 1HS Double Trouble + DJ Crazy Nadge £7 mbrs, else £10 ~ see foxyrock.co.uk NXT 17.9 hop band 15.10 12.11 | ||||
Sun 24thJul BLUE MAGIC freestyle [2:30~6:30] Newmarket Memorial Hall CB8 8JP organiser BluestBlues.co.uk ~ see ƒ £10 adv ['til Fri.] ~ see FB to confirm/pay ~ inc tea/coffee/water/some snacks {BYO nibbles} [£12 otd] carpark adjacent pls do LFT 24-hrs before, masks optnl ~ pls read our COVID policy NXT 21.8 18.9 23.10 20.11 18.12 | ||||
Sun 24thJul Sara White's BLUES EMOTION [2~6:30] Dry Drayton VH CB23 8BS £10 inc tea/coffee ~ see BluesNites.co.uk NXT 21.8 18.9 16.10 13.11 | ||||
Sat 30thJul FATS CITY RnR hop [7~11:45] Budworth Hall, Ongar CM5 9JG DJs host Dinger + guest £7 ~ no bar, free tea/coffee ~ BYO mugs/glasses see ƒς ~ info: Dinger 07766 626480 NXT 20.8 24.9 26.11 17.12 ➕ Sun. afternoons 7.8 4.9 2.10 6.11 4.12 | ||||
Sat 30thJul SIMPLY-BALLROOM special [7:30~10:30] Writtle Christian Centre, Chelmsford CM1 3EN Social ~ Ballroom, Latin & some Popular Sequence with hosts Selva & Margaret ~ 07951 131021/01245 460031 Cheese & Wine Dance evening ~ on each table, bottle of white & red wine + Cheese & Crackers platter £15 (adv. payment by 23rd July) ~ BYO refreshments see Simply-Ballroom.co.uk NXT 27.8 24.9 22.10 26.11 ➕ SJP-School sessions 13.8 10.9 8.10 12.11 | ||||
Sun 31stJul Vintage Afternoon tea-dance [2~6] Clopton VH {nr Woodbridge} IP13 6QN 2 DJs : Lady Angela & Simply Swing playing original music from 1920s to late 1940s ~ Swing, Balboa, Boogie-Woogie, Jitterbug, Waltz, Jive, Shag, Quickstep, Foxtrot, Lindyhop £7 otd ~ inc. tea coffee cake info : Angie 07813 623059 or Nigel 07501 768933 — see FLYER | ||||
St Mary Magdelene CH, Norwich NR3 4TF DJ t.b.a. playing mainly traditional music ~ £8 inc tea/coffee {BYO nibbles} — for info & COVID rules, see » TangoAdhoc.co.uk & ƒ NXT 2.9 7.10 4.11 2.12 | ||||
Fri 5thAug RHYTHM JOINT [7:30~11:30] Exning Rd Club, Newmarket CB8 0AB res. swing DJ Paul ~ see » GetInTheSwing.com £8 otd — bar, free carpark, large wood floor info ~ Paul & Debbie 01763 242949 usually 1st Friday of mth — NXT 2.9 7.10 4.11 2.12 | ||||
Sat 6thAug East Point Teds Club [7~late] Lowestoft F.C. NR32 2PA Johnnie Fox & the Hunters + DJ Crazy Leg Lew £10 otd ~ see ƒ NXT 3.9 22.10 5.11 10.12 | ||||
Sat 6thAug RED HOT & ROCKIN [7:30~11:45] Bocking Arts Theatre, Braintree CM7 9AE Lady Luck Lexy & Riverside Boys ~ see ƒ £10 adv, £12 otd NXT 8.10 5.11 | ||||
Sun 7thAug BLUESTBLUES ws+freestyle [2~10] Costessey Centre NR8 5AH 1¾-hours “DANCE CONNECTION” workshop + 4-hr freestyle ~ more info tba … inc refreshments; plenty of free parking for details, bkgs & COVID rules, see ƒ NXT 2.10 4.12 | ||||
Sun 7thAug JARDINS Let's Rock [2~6] East Street, Braintree CM7 3JJ Blazin' Aces + DJ £5 ; stalls present~ see ƒ NXT 25.9 30.10 27.11 | ||||
Sun 7thAug FATS CITY RnR hop [2~5:30] Budworth Hall, Ongar CM5 9JG DJ host Dinger £6 ~ no bar, free tea/coffee ~ BYO mugs/glasses see ƒς ~ info: Dinger 07766 626480 NXT 4.9 2.10 6.11 4.12 ➕ Sat. eves 20.8 24.9 26.11 17.12 | ||||
Sun 7thAug HIAM teadance [2~5] HIAM S&S Club CB7 4UU Annie Threadkell plays 50/50 B&L/Seq mbrs £5.50, else £7 inc. tea/coffee/biscuits ~ see HIAM.org.uk NXT 4.9 2.10 6.11 4.12 ➕ Sat-eves 20.8 27.8 17+24.9 15+22.10 19+26.11 17.12 | ||||
Sun 7thAug HELMINGHAM Classic/Sports Car Festival [10~5] Helmingham Park, Stowmarket IP14 6EF incl. DJ Big John's Special of ChocksAwayForDancing.com entertaining outdoors — info via helmingham.com & ƒ NXT 18.9 | ||||
Fri 12thAug HOT CLUB Norwich [7:30~11] Reindeer pub, Norwich NR2 4AY DJs Andy AV8, Lara & The Mailman ~ alliance of vintage music for dancing FREE ADMISSION ~ see ƒ NXT 2.9 7.10 4.11 2.12 | ||||
Fri 12thAug ROCK-OLA RnR Club [7:30~11:30] Canvey Paddocks SS8 0JA Spencer Jordan [Buddy Holly tribute] + DJ Rockin' Ralph organiser ƒ ~ info 07398 061220 Adults £10, U16's £1 ~ no admission after 10 usually 2nd Fri. of mth NXT 16.9 14.10 11.11 16.12 | ||||
Sat 13thAug SIMPLY-BALLROOM [7:30~10:30] St John Payne School, Chelmsford CM1 4BS Social ~ Ball/Latin & some popular Sequence with hosts Selva & Margaret ~ 07951 131021/01245 460031 £8 in adv ~ BYO refreshments see Simply-Ballroom.co.uk NXT 10.9 8.10 12.11 ➕ Writtle sessions 27.8 24.9 22.10 26.11 | ||||
Sat 13thAug HIAM Rock'n'Roll [D.O.7] HIAM S&S Club CB7 4UU Summertime Kings + DJ support mbrs £7.50, else £9 ; bar avail info : Mike on 01638 601085, see HIAM.org.uk NXT 10.9 | ||||
Sun 14thAug SANDLANDS RnR car-show Riverside Centre, SSA IP17 1LL Sammy Jo & the Red Flames + res DJ Howlin Howie CLASSIC CAR SHOW ~ info ~ Mark 07788 961838 NXT 10.9 8.10 19.11 3.12 | ||||
Fri 19thAug TANGONORFOLK milonga [7:30~11] Diamond Centre, Norwich NR7 8TR £8 inc tea/coffee/water + cakes/snacks ~ BYO drinks for details, bkgs & COVID rules, see TangoNorfolk.com | ||||
Sat 20thAug HIAM 50/50 eve [7:30~10:30,D.O.7] HIAM S&S Club CB7 4UU Mark Spafford plays 50/50 B&L/Seq mbrs £6.50, else £8 ; bar & raffle ~ see HIAM.org.uk NXT 27.8 17+24.9 15+22.10 19+26.11 17.12 ➕ Sun. teadances 4.9 2.10 6.11 4.12 | ||||
Sat 20thAug FATS CITY RnR hop [7~11:45] Budworth Hall, Ongar CM5 9JG DJs host Dinger + guest £7 ~ no bar, free tea/coffee ~ BYO mugs/glasses see ƒς ~ info: Dinger 07766 626480 NXT 24.9 26.11 17.12 ➕ Sun. afternoons 4.9 2.10 6.11 4.12 | ||||
Sat 20thAug Sara White's BLUES freestyle [8~1] Buckden VH PE19 5UY £12 otd ; no bar, BYO drinks & receptacle evidence of negative LFT on day reqd ~ see BluesNites.co.uk NXT 17.9 15.10 19.11 17.12 | ||||
Sun 21stAug BLUE MAGIC freestyle [2:30~6:30] Newmarket Memorial Hall CB8 8JP organiser BluestBlues.co.uk ~ see ƒ £10 adv ['til Fri.] ~ see FB to confirm/pay ~ inc tea/coffee/water/some snacks {BYO nibbles} [£12 otd] carpark adjacent pls do LFT 24-hrs before, masks optnl ~ pls read our COVID policy NXT 18.9 23.10 20.11 18.12 | ||||
Sun 21stAug Sara White's BLUES EMOTION [2~6:30] Dry Drayton VH CB23 8BS £10 inc tea/coffee ~ see BluesNites.co.uk NXT 18.9 16.10 13.11 | ||||
Sat 27thAug HIAM 50/50 eve [7:30~10:30,D.O.7] HIAM S&S Club CB7 4UU David Last plays 50/50 B&L/Seq mbrs £6.50, else £8 ; bar & raffle ~ see HIAM.org.uk NXT 17.9 24.9 15+22.10 19+26.11 17.12 ➕ Sun. teadances 4.9 2.10 6.11 4.12 | ||||
Sat 27thAug SIMPLY-BALLROOM [7:30~10:30] Writtle Christian Centre, Chelmsford CM1 3EN Social ~ 50/50 Ball/Latin & Sequence with hosts Selva & Margaret ~ 07951 131021/01245 460031 £8 in adv ~ BYO refreshments see Simply-Ballroom.co.uk NXT 24.9 22.10 26.11 ➕ SJP-School sessions 10.9 8.10 12.11 | ||||
